Product Details:
Automation Grade | Semi-Automatic |
Max Swing Over Bed | 0-250 mm |
Brand | Amar |
Usage | Industrial |
Power Source | Electric |
Motor | 3-5 hp |
Carving a distinct niche for ourselves, we are manufacturing, supplying and exporting Belt Driven Lathe Machine. These machines are used for thermal spraying, metal spinning, glass-working and parts reclamation. Owing to their wider applicability, these machines are highly demanded around the globe. We manufacture these machines at very large scale to meet the high demands worldwide. Customers can avail Belt Driven Lathe Machine from us in various specifications, as per their requirements.
Product Details:
Type of Lathe Machine | Cone Pulley |
Threading Range | 1 to 6 mm |
Spindle Bore | 40 mm |
Swing in Gap | 525 mm |
Admit Between Centre | 750 mm |
Height of Centre | 165 mm |
Product Details:
Power | 1 hp / 3 phase |
Range of Spindle Speeds | 40 to 950 |
Type of Lathe Machine | light duty |
Bed Width | 238mm |
Height of Centre | 6" |
Admit Between Cent | 29" |
Swing in Gap | 21" |
Spindle Bore | 40mm |
Threading Range | 2" to 24" |
Product Details:
Length Of Bed | 1350 mm |
Height of Centre | 215 mm |
Spindle Bore | 52 mm |
Spindle Nose | 74.3 x 6 TPI |
Swing over Cross Slide | 230 mm |
No of Spindle Speed Range | 40 to 470 mm |
Swing over Bed | 415 mm |
Tail Stock Spindle Morse Taper | 4/50 mm |
Electric Motor | 2 HP |
No of Threads and Pitch | TPI 2 to 48 |
Taper Bore in Spindle | MT - 6 |
Width of Bed | 270 mm |
Admit Between Centre | 522 mm |
Brand | Vasu |
Model | VASU -1 |
Product Details:
Length Of Bed | 1370 mm |
Height of Centre | 165 mm |
Width of Bed | 238 mm |
Admit Between Centre | 750 mm |
Swing Over Cross Slide | 190 mm |
Swing in Gap | 525 mm |
Spindle Bore | 40 mm |
Tail Stock Spindle Travel | 125 mm |
Spindle Speed Nos | 8 mm |
Spindle Speed Range | 40 to 950 mm |
Taper in Spindle | MT-5 |
Threadig Range | 1 to 6 mm |
Power | 0.75/1 kW / HP |
Ours is a prominent firm that is engaged in manufacturing, supplying and exporting Light Duty Precision Lathe Machine. These machines are known for their seamless finish, low maintenance, longer service lives, corrosion resistance, abrasion resistance and easy mounting and installation. The above mentioned features of our offered Light Duty Precision Lathe Machine are widely cherished by our patrons and thus we are one of the leading firm that is engaged in this domain.
Product Details:
Model | GH-1,AGH-2,AGH-3,AGH-4,AGH-5,AGH-6,AGH-7,AGH-8. |
Layout | Horizontal |
Width Of Bed | 452 mm |
Swing In Gap | 1190 mm |
Swing Over Cross Slide | 525 mm |
Swing Over Bed | 790 mm |
Model | Admit Between Center | Length of Berd |
AGH-1 | 700 m.m. | 2135 m.m. (7’) |
AGH-2 | 1300 m.m. | 2745 m.m. (9’) |
AGH-3 | 1600 m.m. | 3050 m.m. (10’) |
AGH-4 | 2200 m.m. | 3660 m.m. (12’) |
AGH-5 | 2800 m.m. | 4270 m.m. (14’) |
AGH-6 | 3400 m.m. | 4875 m.m. (16’) |
AGH-7 | 4020 m.m. | 5485 m.m. (18’) |
AGH-8 | 4630 m.m. | 6095 m.m. (20’) |
Product Details:
Brand | Atul Machine Tools |
Tail Stock Spindle Travel | 180 mm |
Usage | Industrial |
Range of Spindle Diamete | 50 mm |
Flat Belt | 50 x 1900 mm |
Product Details:
Max Swing Over Bed | 250-500 mm |
Max Turning Diameter | 500-1000 mm |
Usage | Industrial |
Power Source | Electric |
Product Details:
Power | 3hp / 3 phase |
Brand/Make | Amar |
Automatic Grade | Semi-Automatic |
Max Swing Over Bed | 0-250 mm |
Max Spindle Speed | 0-500 RPM |
Max Turning Diameter | 500-1000 mm |
Usage | Industrial |
Product Details:
Automatic Grade | Semi-Automatic |
Brand | Vasu |
Usage | Industrial |
Bed Width | 450 mm |