Product Details:
Coolant Pump | 0.11 kW/0.15 HP |
Maximum Grinding Diameter | 100 mm |
Maximum Height of Centres | 150 mm |
Maximum Swing Over Bed | 295 mm |
Maximum Table Swivel | +/-5 |
Number of Table Feed | 6 |
RPM of Grinding Wheel | 2.2 kW/3 HP |
Range of Table Feed | 65mm, 140 mm, 200 mm, 215 mm, 430 mm, 635 mm/per Minute |
Size of Grinding Wheel | 400 x 25 x 127 mm |
Taper in Tailstock Spindle | MT-4 |
Taper in Workhead Spindle | MT-4 |
Transverse Movement of Wheel Head | 12 mm Max |
Workhead Motor | 0.37 kW/0.5 HP |
Workhead Spindle Speeds Range | 65 RPM, 96 RPM, 132 RPM |
Workhead Swivel on Either Slide | 45 |
Product Details:
Grinding wheel size (dia.x width x hole) | 400 X 38 X 127 |
Grinding wheel speed (RPM) | 1550 |
Brand | Aarti |
Automatic Grade | Automatic |
Usage | Industrial |
Capacity | 600 mm |
Product Details:
Spindle Motor | 3.7(5.5) kW/hp |
Country of Origin | Made in India |
Brand | Aarti |
Automatic Grade | Automatic |
Usage | Industrial |
Product Details:
Automatic Grade | Automatic |
Brand | Aarti |
Grinding Length | 450 mm |
Spindle Motor | 3.7(5.5) kW/hp |
Usage | Industrial |
Product Details:
Spindle Motor | 4.7(6.5) kW/hp |
Brand | Aarti |
Usage | Industrial |
Automatic Grade | Automatic |
Layout | Vertical |
Product Details:
Spindle Morse Taper (Centres ) | MT 4 |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Brand | Aarti |
Capacity | 1500 mm |
Automatic Grade | Automatic |
Usage | Industrial |
Product Details:
Country of Origin | Made in India |
Brand | Aarti |
Capacity | 1000 mm |
Automatic Grade | Automatic |
Usage | Industrial |
Product Details:
Brand | Aarti |
Type of Grinding Machine | Cylindrical |
Model Name/Number | Aarti H-1 |
Automatic Grade | Automatic |
Usage | Industrial |
Capacity | 600 mm |
Product Details:
Range of Table Feed Per Minute | 65 mm, 140 mm, 200 mm, 215 mm, 430 mm, 635 mm |
Maximum Table Swivel | 5 Degree C |
Workhead Swivel on Either Slide | 45 Degree C |
Workhead Spindle Speed | 3 |
Workhead Spindle Speed Range | 65 RPM, 9 6RPM, 132RPM |
Workhead Motor | 0.37 kW/0.5 hp |
Taper In Workhead Spindle | MT-4 |
Transerverse Movement of Wheel Head | 125mm |
Size of Grinding Wheel | 400 x 25 x 127 mm |
Rpm of Grinding Wheel | 1550 RPM |
Wheel Head Motor | 2.2 kW/3hp |
Product Details:
Brand | Aarti |
Model | Aarti H-2 |
Capacities | 800 mm |
Maximum Swing Over Bed | 295mm |
Range of Table Feed | 100 - 4000 mm/minute |
Maximum Table Swivel | -2+7 |
Wheel Head Rapid Approach and Retraction | 35 mm |
Auto Wheel Head in Feed at Reversal | 0.01 |
Hydraulic Power Pack Motor | 0.75 KW / 1 H.P |
Workhead Swivel on Either Side | +/-45 |
Work Spindle Speed | 3 |
Work Spindle Speed Range | 65,96,132 |
Taper in Work Spindle | MT-4 |
Size of Grinding Wheel | 400 X 38 X 127 mm |
RPM of Grinding Wheel | 1550 |
Coolant Motor | 0.11 kW / 0.15 hp |
Particulars | Aarti H-0 | Aarti H-1 | Aarti H-3 | Aarti H-4 |
Capacities mm | 450 | 600 | 1000 | 1250 |
Maximum Swing Over Bed | 295mm | 295mm | 295mm | 295mm |
Range of Table Feed per MM/minute | 100 - 4000 | 100 - 4000 | 100 - 4000 | 100 - 4000 |
Maximum Table Swivel | -2+7 | -2+7 | -2+7 | -2+7 |
Wheel Head Rapid Approach and Retraction | 35 mm | 35 mm | 35 mm | 35 mm |
Auto Wheel Head in Feed at Reversal | 0.01 | 0.01 | 0.01 | 0.01 |
Hydraulic Power Pack Motor | 0.75 KW / 1 H.P | 0.75 KW / 1 H.P | 0.75 KW / 1 H.P | 0.75 KW / 1 H.P |
Workhead Swivel on Either Side | ±45 | ±45 | ±45 | ±45 |
Work Spindle Speed | 3 | 3 | 3 | 3 |
Work Spindle Speed Range | 65,96,132 | 65,96,132 | 65,96,132 | 65,96,132 |
Taper in Work Spindle | MT-4 | MT-4 | MT-4 | MT-4 |
Taper in Tail Stock Spindle | MT-4 | MT-4 | MT-4 | MT-4 |
Size of Grinding Wheel | 400 X 38 X 127 | 400 X 38 X 127 | 400 X 38 X 127 | 400 X 38 X 127 |
RPM of Grinding Wheel | 1550 | 1550 | 1550 | 1550 |
Coolant Motor | 0.11 kW / 0.15 hp | 0.11 kW / 0.15 hp | 0.11 kW / 0.15 hp | 0.11 kW / 0.15 hp |
Product Details:
Brand | AARTI |
Type of Grinding Machine | Cylindrical |
Model Name/Number | Aarti H-0 |
Job Work Diameter (mm) | 100 |
Wheel Head Motor Power (HP/W) | 3 H.P. / 2.2 KW |
Distance Between Centres (mm) | 450 |
Height of Centres (mm) | 150 |
Maximum Grinding Length | 450 mm |
Capacities | 450 mm |
Maximum Height of Centres | 150 mm |
Maximum Swing Over Bed | 295 mm |
Maximum Grinding Diameter | 100 mm |
Table Feed | Mechanical |
Number of Table Feed | 6 |
Range of Table Feed Per | 65, 140, 200, 215, 430, 635 minute/mm |
Maximum Table Swivel | -2+7 |
Electric Motor for Table Drive | 0.37 kW / 0.5 HP |
Taper in Work Head Spindle | MT - 4 |
Maximum Transverse Movement of Wheel Head | 125 mm |
Size of Grinding Wheel | 400 x 38 x 127 mm |
RPM of Grinding Wheel | 1550 RPM |
Taper in Tailstock Spindle | MY - 4 |
Coolant Pump | 0.11 kW / 0.15 HP |
Product Details:
Grinding wheel size | 400 x 50 x 127 mm (OD x width x ID) |
Model | 600mm |
Brand | Aarti |
Maximum Grinding Diameter | 150 mm |
Maximum Grinding Length | 600 mm |
Maximum Weight of the Job | 50 Kg |
Center Height | 165 mm |
Spindle Nose | 4 MT |
Spindle Speed Infinity Variable | 30-600 RPM |
Spindle Motor Power | 1 HP, 3.75/5 KW/H.P |
Maximum Swivel | 45 Degree |
Cartridge Type Grinding Spindle | 1750 RPM |
Peripheral Surface Speed | 30 m/Sec |
X Axis Stroke | 175 mm |
Z Axis Stroke | 750 mm |
Rapid Feed Rate For | 15 m/min |
Minimum Resolution | 0.001 mm |
Axis Servo Motor Power | 6/8 Nm |
Total Connected Load | 15 HP |
Supply Voltage | 3 PH 415 V AC, 50 Hz |
Space Area | 3000 x 2000 mm (L x W Approx) |
Weight of Machine | 3250 Kg |
Specification | Units | 1000mm |
Capacity |
|
|
Max. Grinding Diameter | mm | 150 |
Max. Grinding Length | mm | 1000 |
Max. Weight Of the Job | Kg | 70 |
Work Head |
|
|
Center Height | mm | 165 |
Spindle Nose | MT | 4 |
Spindle Speed (Infinity Variable) | rpm | 30-600 |
Spindle Motor Power | H.P | 1 |
Max. Swivel | Degree | 45 |
Grinding Spindle |
|
|
Cartridge Type Grinding Spindle | RPM | 1750 |
Peripheral (Surface) Speed | m/Sec | 30 |
Grinding Wheel Size (OD x width x ID) | mm | 400 x 50 x 127 |
Spindle Motor Power | KW/H.P | 3.75/5 |
Axis |
|
|
X Axis Stroke | mm | 175 |
Z Axis Stroke | mm | 1150 |
Rapid Feed Rate For X & Z Axis | m/min | 15 |
Minimum Resolution | mm | 0.001 |
Axis Servo Motor Power X/Z | Nm | 6/11 |
Electrical |
|
|
Total Connected Load H.P | H.P | 15 |
Supply Voltage | - | 3 PH 415 V AC, 50 HZ |
Floor Plan |
|
|
Space Area (L x W Approx) | mm | 4500 x 2000 |
Weight of Machine | Kg. | 3250 |
Product Details:
Job Material | Metal |
Table Max. swivel (Degree) | 4 Degree |
Grinding Material | Metal |
Automation Grade | Automatic |
Type of Grinding Machine | Cylindrical Grinding Machine |
Work Head Swivel Range (Degree) | 45 Degree |
Spindle Morse Taper (Centres ) | MT 4 |
Word Head (No. of speeds) | 3 |
Product Details:
Job Material | Metal |
Grinding Material | Metal |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Type of Grinding Machine | Cylindrical Grinding Machine |