Product Details:
Centre Height over flat bed ways | 406 mm |
Swing Over Bed | 790 mm |
Swing Over Cross Slide | 525 mm |
Swing In Gap | 1190 mm |
Length of Gap in front of Face Plate | 200 mm |
Width of Bed | 452 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Length Of Bed | 1370 mm |
Centre Height over flat bed ways | 165 mm |
Swing Over Bed | 325 mm |
Swing Over Cross Slide | 175 mm |
Swing In Gap | 500 mm |
Width of Bed | 240 mm |
Admit Between Centres | 660 mm |
Type of Spindle Nose | Threaded |
Spindle Bore | 38 mm |
Spindle Morse Taper | MT-5 |
Spindle Adapter Morse Taper | MT-3 |
Spindle Speeds Nos | 8 54,90,140,224,RPM. 315,500,775,1200. RPM |
Spindle Mounting on | Taper Roller Bearings |
Spindle Diameter | 38.1 mm |
Spindle Travel | 120 mm |
Diameter and Threads | 25.4 mm / 4 TPI |
Nos of Threads and Metric | 17 / 0.5 mm To 15 mm Pitch |
Range For Fully Norton Inch Gearbox | 40 / 2 to 60 TPI |
Floor Space Occupied | 1500 x 850 mm |
Aprox Weight | Nett-550 Gross-725 Kg |
Aprox Case Dimensions | 1700 x 900 x 1350 mm |
Product Details:
Swing Over Cross Slide | 375 mm |
Swing Over Bed | 600 mm |
Length of Gap in front of Face Plate | 200 mm |
Usage | Industrial |
Swing In Gap | 900 mm |
Centre Height over flat bed ways | 305 mm |
Width Of Bed | 375 mm |
Type of Spindle Nose | A 2 - 8 |
Spindle Morse Taper | MT-6 |
Spindle Adapter Morse | MT-4 |
Taper Spindle Speeds No | 12 / (30,43,55,85,115,160,210,285,400,545,785,1060. RPM ) |
Spindle Mounting on | Taper Roller Bearings |
Tail Stock Spindle Travel | Diameter 60.3 m.m. / Travel 180 m.m. / Morse Taper MT-4 |
Leading Screw | Diameter / Threads 38 m.m. / 4 TPI |
Nos of Threads Metric | 17 / 0.5 m.m. To 15 m.m. Pitch |
Range For Fully Norton Inch | 40 / 2 to 60 TPI |
Model | Admit Between Center | Length of Berd |
AGH-0 | 525 m.m. | 1675 m.m. (5’-6”) |
AGH-1 | 1000 m.m. | 2135 m.m. (7’) |
AGH-2 | 1600 m.m. | 2745 m.m. (9’) |
AGH-3 | 1900 m.m. | 3050 m.m. (10’) |
AGH-4 | 2500 m.m. | 3660 m.m. (12’) |
AGH-5 | 3100 m.m. | 4270 m.m. (14’) |
AGH-6 | 3710 m.m. | 4875 m.m. (16’) |
AGH-7 | 4320 m.m. | 5485 m.m. (18’) |
AGH-8 | 4930 m.m. | 6095 m.m. (20’) |
Product Details:
Model | Agm - 215 |
Width Of Bed | 277 mm |
Height Over Flat Bed Ways | 215 mm |
Swing Over Bed | 423 mm |
Swing Over Cross Slide | 250 mm |
Swing in Gap | 620 mm |
Model | Admit Between Centres | Length of Bed | Floor Space Occupied (mm) | Aprox.Weight in Kgs. | Aprox. Case Dimensions(mm) | |
Nett. | Gross | |||||
AGM-1 | 450 m.m. | 1370 m.m.(4'-6") | 1650x970 | 775 | 825 | 2000x1000x1500 |
AGM-2 | 725 m.m. | 1600 m.m.(5'-3") | 1950x970 | 850 | 900 | 2200x1000x1500 |
AGM-3 | 950 m.m. | 1830 m.m.(6') | 2100x970 | 875 | 925 | 2500x1000x1500 |
Product Details:
Length Of Bed | 1370 mm |
Spindle Bore | 38 mm |
Brand | Vasu |
Centre Height Over Flat Bed Ways | 215 mm |
Swing Over Bed | 423 mm |
Swing Over Cross Slide | 250 mm |
Swing in Gap | 620 mm |
Width of Bed | 277 mm |
Admit Between Centres | 450 mm |
Type of Spindle Nose | Threaded |
Spindle Morse Taper | MT-5 |
Spindle Mounting on | Taper Roller Bearings |
Spindle Diameter | 50.8 mm |
Spindle Travel | 145 mm |
Diameter and Threads | 31.75 mm. / 4 TPI |
Nos of Threads and Metric | 0.5 mm To 15 mm |
Range For Fully Norton Inch Gearbox | 2 to 60 TPI |
Floor Space Occupied | 1650 x 970 mm |
Aprox Case Dimensions | 2000 x 1000 x 1500 mm |
Product Details:
Automatic Grade | Automatic |
Brand/Make | Amar |
Face Plate | 440 mm and 610 mm |
Height of Centre | 305 mm |
Usage | Industrial |
Model | Admit Between Center | Length of Berd | Floor spevce occupied(mm) | Aprox.Weight in kgs. | Approx. Case Dimension(mm) | |
Nett. | Gross | |||||
AGH-0 | 525 ntm. | 1675 mm. (5'-6") | 2200 x 1450 | 1450 | 1750 | 2400 x 1300 x 1600 |
AGH-1 | 1000 m.m. | 2135 m.m. (7') | 2660 x 1450 | 1500 | 1900 | 2850 x 1300 x 1600 |
AGH-2 | 1600 m.m. | 2745 m.m. (9') | 3140 x 1450 | 1650 | 2150 | 3350 x 1300 x 1600 |
AGH-3 | 1900 m.m. | 3050 m.m. (10') | 3500 x 1450 | 1900 | 2450 | 3700 x 1300 x 1600 |
AGH-4 | 2500 m.m. | 3660 in.m. (12') | 4110 x 1450 | 2050 | 2650 | 4300 x 1300 x 1600 |
AGH-5 | 3100 m.m. | 4270 m.m. (14') | 4720 x 1450 | 2350 | 2950 | 5000 x 1300 x 1600 |
AGH-6 | 3710 m.m. | 4875 m.m. (16') | 5330 x 1450 | 2700 | 3400 | 5550 x 1300 x 1600 |
Product Details:
Automatic Grade | Automatic |
Power Source | Electric |
Material | MS |
Usage | Industrial |
Finishing | Color Coated |
3.7/5
Rated by 13 Users